
Uzbekistan
| Age | 32 (18-03-1994) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | NaN | 0 / 0 |
| DFs / Game | NaN | 0 / 0 |
| 1st Serve % | 0% | 0 / 0 |
| 1st Serve Win % | 0% | 0 / 0 |
| 2nd Serve Win % | 0% | 0 / 0 |
| Service Points Win % | 0% | 0 / 0 |
| Opponent Aces / Game | NaN | 0 / 0 |
| Opponent Double Faults / Game | NaN | 0 / 0 |
| Opponent 1st Serve % | 0% | 0 / 0 |
| 1st Return Win % | 0% | 0 / 0 |
| 2nd Return Win % | 0% | 0 / 0 |
| Return Points Win % | 0% | 0 / 0 |
| Break Points Saved Per Game | NaN | 0 / 0 |
| Break Points Faced Per Game | NaN | 0 / 0 |
| Break Points Save % | 0% | 0 / 0 |
| Service Hold % | 0% | 0 / 0 |
| Break Points Won Per Game | NaN | 0 / 0 |
| Opponent Break Points Per Game | NaN | 0 / 0 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 0% | 0 / 0 |
| year | All | hard | clay | indoor | grass |
| 2012 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 |
| 2011 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 |
| 2010 | 0-3 | 0-2 | 0-0 | 0-1 | 0-0 |
| 2009 | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 |
| 2008 | 3-6 | 1-4 | 2-2 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 2 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 23.1% | 3 / 10 |
| Futures | 42.9% | 6 / 8 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 31.0% | 9 / 20 |
| Hard | 29.2% | 7 / 17 |
| Clay | 50.0% | 2 / 2 |
| Indoor | 0.0% | 0 / 1 |
| Grass | 0.0% | 0 / 0 |
| Quarter-Final | 0.0% | 0 / 1 |
| Second | 14.3% | 1 / 6 |
| First | 41.2% | 7 / 10 |
| Qualifying Final | 0.0% | 0 / 1 |
| Qualifying R1 | 33.3% | 1 / 2 |
![]() Alisa Ogorodova | Loss VIEW H2H | ![]() Alexandra Panova | ||
![]() Alisa Ogorodova | Draw VIEW H2H | ![]() Vlada Katic | ||
![]() Alisa Ogorodova | Draw VIEW H2H | ![]() Poojashree Venkatesha | ||
![]() Alisa Ogorodova | Draw VIEW H2H | ![]() Pemra Ozgen | ||
![]() Alisa Ogorodova | Draw VIEW H2H | ![]() Anna Brazhnikova | ||
![]() Alisa Ogorodova | Draw VIEW H2H | ![]() Keren Shlomo | ||
![]() Alisa Ogorodova | Draw VIEW H2H | ![]() Ksenia Palkina | ||
![]() Alisa Ogorodova | Draw VIEW H2H | ![]() Nicole Riner | ||
![]() Alisa Ogorodova | Draw VIEW H2H | ![]() Manana Shapakidze | ||
![]() Alisa Ogorodova | Draw VIEW H2H | ![]() Jia Xiang Lu | ||
![]() Alisa Ogorodova | Draw VIEW H2H | ![]() Rushmi Chakravarthi | ||
![]() Alisa Ogorodova | Draw VIEW H2H | ![]() Ryoko Fuda | ||
Zidansek Brancaccio Prediction H2H (1-0)
Jorge Losciale Prediction H2H (1-0)
Mandavkar Jeong Prediction H2H (0-0)
Cinalli Steiner Prediction H2H (0-0)
Zhiyenbayeva Nugroho Prediction H2H (0-0)
Zeltina Korokozidi Prediction H2H (0-0)
Gina Marie Dittmann Ipek Oz Prediction H2H (0-0)